Model | H703 | H703G |
---|---|---|
Style | ![]() Cold rolled steel plate spraying |
![]() Galvanized steel sheet |
Installation Method | Ceiling | |
Fresh Air Volume | 500m?/h | |
Exhaust Volume | 300m?/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤48DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 160W | |
Display Method | 4.7-inch control panel | |
Control Method | Smart / Touch button | |
Applicable Space | 500m? | |
Weight | 75KG | |
Dimensions | 1295×986×350mm | |
Detector | PM2.5 / Temperature / Humidity |
All product categories∨