Model | H701 | H701G |
---|---|---|
Style | ![]() Cold rolled steel plate spraying |
![]() Galvanized steel sheet |
Installation Method | Ceiling | |
Fresh Air Volume | 250m?/h | |
Exhaust Volume | 150m?/h | |
Purification Level | H13 | |
Purification Efficiency | 99.95% | |
Heat Exchange Efficiency | ≤75% | |
Noise Value | ≤44DB | |
Rated Voltage / Frequency | 220V/50HZ | |
Power | 70W | |
Display Method | 4.7-inch control panel | |
Control Method | Smart / Touch button | |
Applicable Space | 250m? | |
Weight | 41KG | |
Dimensions | 1156×690×250mm | |
Detector | PM2.5 / Temperature / Humidity |
All product categories∨